COMPARE Water Properties of Each Mineral Spring below:
Spring | Chloride | pH | Calcium | Magnesium | Potassium | Sodium | Lithium | Silica | Sulphate | Bicarbonate |
---|---|---|---|---|---|---|---|---|---|---|
mg/L | Units | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg/L | mg CaCO3/L | |
Argyle | 84 | 6.1 | 89 | 110 | 3 | 240 | 0.2 | 13 | 93 | 1100 |
Ballan | 110 | 6.3 | 61 | 81 | 31 | 330 | 0.3 | 19 | <1.0 | 1300 |
Blackwood Soda | 21 | 6.2 | 84 | 57 | 19 | 340 | 0.5 | 15 | <1.0 | 1300 |
Blackwood Spring | 26 | 6.3 | 93 | 71 | 17 | 340 | 0.5 | 23 | <1.0 | 1400 |
Carrolls | 21 | 6.3 | 120 | 70 | 11 | 170 | 0.3 | 20 | <1.0 | 970 |
Central (Daylesford) | 60 | 5.9 | 120 | 74 | 4.9 | 110 | 0.28 | 49 | 14 | 870 |
Deep Creek | 33 | 6.1 | 110 | 93 | 6.4 | 87 | 0.19 | 82 | 1.4 | 930 |
Glenluce | 170 | 6.6 | 340 | 220 | 15 | 660 | 0.82 | 37 | 23 | 2900 |
Glenlyon | 43 | 6.3 | 170 | 220 | 15 | 390 | 0.78 | 60 | 4.2 | 2000 |
Hepburn Soda | 45 | 6.1 | 130 | 98 | 8 | 240 | 0.5 | 49 | 35 | 1200 |
Jubilee Lake Soda | 44 | 6.1 | 190 | 110 | 6 | 220 | 0.3 | 43 | <1.0 | 1200 |
Kyneton Road | 78 | 6.2 | 110 | 160 | 6.3 | 150 | 0.33 | 100 | 1.3 | 1300 |
Kyneton Rotunda | 80 | 6.1 | 110 | 160 | 7 | 180 | 0.4 | 100 | 1.3 | 1200 |
Leitches Creek Pit | 15 | 6.1 | 160 | 120 | 4 | 130 | 0.4 | 63 | <1.0 | 1300 |
Leitches Creek Pump | 15 | 6.1 | 170 | 120 | 5 | 140 | 0.4 | 64 | <1.0 | 1300 |
Locarno | 50 | 6.2 | 220 | 150 | 9 | 270 | 0.6 | 73 | 53 | 1500 |
Lyonville Pump | 17 | 6.2 | 100 | 70 | 5 | 130 | <0.20 | 38 | <1.0 | 860 |
Sailors Falls Upper | 18 | 6.2 | 250 | 140 | 12 | 260 | 0.5 | 49 | <1.0 | 1900 |
Spargo Creek | 37 | 6.1 | 73 | 64 | 9 | 270 | 0.3 | 14 | <1.0 | 1000 |
Sulphur | 58 | 6.1 | 120 | 90 | 8 | 260 | 0.5 | 53 | 23 | 1200 |
Suttons Pump East | 47 | 6.2 | 140 | 110 | 11 | 300 | 0.72 | 72 | 1.4 | 1600 |
Suttons Pump West | 48 | 6.2 | 130 | 100 | 9.8 | 280 | 0.65 | 71 | 3.4 | 1500 |
Taradale | 1100 | 6.1 | 230 | 160 | 15 | 560 | 0.29 | 40 | 10 | 1200 |
Tipperary | 37 | 6.4 | 170 | 180 | 17 | 660 | 1.3 | 47 | 13 | 2500 |
Wombat Flat | 28 | 6.1 | 92 | 93 | 5.1 | 150 | 0.31 | 58 | <1.0 | 1200 |
Woolnoughs Crossing | 80 | 6.2 | 220 | 180 | 6.8 | 240 | 0.62 | 61 | 15 | 1700 |
Wyuna | 54 | 6.2 | 130 | 99 | 8 | 300 | 0.6 | 51 | 49 | 1400 |
" target="_blank">
Latest testing dates 14/10/2014 and 11/11/2024